Ngm Denamic Time Ðâ°ãâºãâºã‘æ’ãâ¼ã‘æ’ãâ»ã‘âã‘‚ãâ¾ã‘â Art Bl83 Ðâºã‘æ’ãâ¿ãâ¸ã‘‚ãâ¸ ÐⲠÑæ’ãâºã‘âãâ°ã‘—ãâ½ã‘â€

IF AIF CIF IF5 DOC CDO CIT NCI CCU D2Y C2Y D5Y C5Y SC %SC CiY Two AII
1990 0 0.08 0 0 0 0 0 0 0 0 0 0 0.04
1991 0 0.08 0 0 0 0 0 0 0 0 0 0 0.04
1992 0 0.09 0 0 0 0 0 0 0 0 0 0 0.04
1993 0 0.ane 0 0 0 0 0 0 0 0 0 0 0.05
1994 0 0.11 0 0 0 0 0 0 0 0 0 0 0.06
1995 0 0.2 0 0 0 0 0 0 0 0 0 0 0.08
1996 0 0.22 0 0 0 0 0 0 0 0 0 0 0.1
1997 0 0.23 0 0 0 0 0 0 0 0 0 0 0.1
1998 0 0.27 0 0 0 0 0 0 0 0 0 0 0.12
1999 0 0.29 0 0 0 0 0 0 0 0 0 0 0.14
2000 0 0.34 0 0 0 0 0 0 0 0 0 0 0.15
2001 0 0.36 0 0 0 0 0 0 0 0 0 0 0.16
2002 0 0.four 0 0 0 0 0 0 0 0 0 0 0.21
2003 0 0.41 0 0 0 0 0 0 0 0 0 0 0.2
2004 0 0.46 0 0 0 0 0 0 0 0 0 0 0.21
2005 0 0.47 0 0 0 0 0 0 0 0 0 0 0.22
2006 0 0.47 0 0 0 0 0 0 0 0 0 0 0.21
2007 0 0.42 0 0 0 0 0 0 0 0 0 0 0.19
2008 0 0.45 0 0 0 0 0 0 0 0 0 0 0.21
2009 0 0.44 0 0 0 0 0 0 0 0 0 0 0.21
2010 0 0.44 0 0 0 0 0 0 0 0 0 0 0.eighteen
2011 0 0.46 0 0 0 0 0 0 0 0 0 0 0.21
2012 0 0.47 0 0 0 0 0 0 0 0 0 0 0.19
2013 0 0.53 0 0 0 0 0 0 0 0 0 0 0.22
2014 0 0.55 0 0 0 0 0 0 0 0 0 0 0.21
2015 0 0.55 0 0 0 0 0 0 0 0 0 0 0.21
2016 0 0.56 0 0 0 0 0 0 0 0 0 0 0.2
2017 0 0.58 0 0 20 20 0 0 0 0 0 0 0.21
2018 0 0.7 0 0 42 62 0 0 20 20 0 0 0.28
2019 0.02 0.88 0.01 0.02 32 94 0 1 1 62 one 62 1 0 0 0.33
IF: Bear on Factor: C2Y / D2Y
AIF: Boilerplate Affect Factor for series in RePEc in year y
CIF: Cumulative impact gene
IF5: Impact Factor: C5Y / D5Y
Doctor: Number of documents published in twelvemonth y
CDO: Cumulative number of documents published until year y
CIT: Number of citations to papers published in year y
NCI: Number of citations in yr y
CCU: Cumulative number of citations to papers published until year y
D2Y: Number of articles published in y-1 plus y-2
C2Y: Cites in y to articles published in y-i plus y-2
D5Y: Number of articles published in y-1 until y-5
C5Y: Cites in y to manufactures published in y-i until y-5
SC: selft citations in y to articles published in y-ane plus y-2
%SC: Pct of selft citations in y to articles published in y-i plus y-2
CiY: Cites in yr y to documents published in year y
Ii: Immediacy Index: CiY / Documents.
AII: Average Immediacy Index for serial in RePEc in year y

saleenjudger.blogspot.com

Source: http://citec.repec.org/s/2019/acljournl.html

0 Response to "Ngm Denamic Time Ðâ°ãâºãâºã‘æ’ãâ¼ã‘æ’ãâ»ã‘âã‘‚ãâ¾ã‘â Art Bl83 Ðâºã‘æ’ãâ¿ãâ¸ã‘‚ãâ¸ ÐⲠÑæ’ãâºã‘âãâ°ã‘—ãâ½ã‘â€"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel